<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Holderfield</title>
	<atom:link href="http://pholderfield.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pholderfield.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 03:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://pholderfield.com/blog/?p=1209</link>
		<comments>http://pholderfield.com/blog/?p=1209#comments</comments>
		<pubDate>Fri, 04 May 2012 03:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://pholderfield.com/blog/?p=1209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://pholderfield.com/blog/?attachment_id=1210" rel="attachment wp-att-1210"><img class="aligncenter size-full wp-image-1210" title="Holderfield_Piggy" src="http://pholderfield.com/blog/wp-content/uploads/2012/05/Holderfield_Piggy.jpg" alt="" width="800" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pholderfield.com/blog/?feed=rss2&#038;p=1209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Want of a Nail</title>
		<link>http://pholderfield.com/blog/?p=1202</link>
		<comments>http://pholderfield.com/blog/?p=1202#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Nursery Rhyme]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://pholderfield.com/blog/?p=1202</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://pholderfield.com/blog/?attachment_id=1203" rel="attachment wp-att-1203"><img class="aligncenter size-full wp-image-1203" title="banner" src="http://pholderfield.com/blog/wp-content/uploads/2012/03/banner.jpg" alt="" width="780" height="1500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pholderfield.com/blog/?feed=rss2&#038;p=1202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Edie</title>
		<link>http://pholderfield.com/blog/?p=1176</link>
		<comments>http://pholderfield.com/blog/?p=1176#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pholderfield.com/blog/?p=1176</guid>
		<description><![CDATA[&#160; Our Little Edie passed away today. We will miss her dearly. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://pholderfield.com/blog/?attachment_id=1177" rel="attachment wp-att-1177"><img class="aligncenter size-full wp-image-1177" title="LittleEdie" src="http://pholderfield.com/blog/wp-content/uploads/2012/03/LittleEdie1.jpg" alt="" width="780" height="816" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;">Our Little Edie passed away today. We will miss her dearly.</p>
<p style="text-align: center;">
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pholderfield.com/blog/?feed=rss2&#038;p=1176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Scuttle</title>
		<link>http://pholderfield.com/blog/?p=1161</link>
		<comments>http://pholderfield.com/blog/?p=1161#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Nursery Rhyme]]></category>

		<guid isPermaLink="false">http://pholderfield.com/blog/?p=1161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://pholderfield.com/blog/?attachment_id=1162" rel="attachment wp-att-1162"><img class="aligncenter size-full wp-image-1162" title="MsScuttle" src="http://pholderfield.com/blog/wp-content/uploads/2012/02/MsScuttle.jpg" alt="" width="780" height="993" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pholderfield.com/blog/?feed=rss2&#038;p=1161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moon and The Bomb</title>
		<link>http://pholderfield.com/blog/?p=1145</link>
		<comments>http://pholderfield.com/blog/?p=1145#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://pholderfield.com/blog/?p=1145</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://pholderfield.com/blog/?attachment_id=1146" rel="attachment wp-att-1146"><img class="aligncenter size-full wp-image-1146" title="Moon_Bomb" src="http://pholderfield.com/blog/wp-content/uploads/2012/02/Moon_Bomb.jpg" alt="" width="780" height="1158" /></a><br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pholderfield.com/blog/?feed=rss2&#038;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harold Taylor</title>
		<link>http://pholderfield.com/blog/?p=1071</link>
		<comments>http://pholderfield.com/blog/?p=1071#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[future art]]></category>
		<category><![CDATA[Harold Taylor]]></category>

		<guid isPermaLink="false">http://pholderfield.com/blog/?p=1071</guid>
		<description><![CDATA[&#160; Recently, a good friend sent this book to me. Written by Harold Taylor and published in 1969, it&#8217;s an elaboration on a paper he wrote as a participant in a 2-year long &#8216;conference&#8217; held here in the US. The conference was titled Consultation and was sponsored by the American Institute of Planners. It included [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pholderfield.com/blog/?attachment_id=1131" rel="attachment wp-att-1131"><img class="aligncenter size-full wp-image-1131" title="Harold_Taylor" src="http://pholderfield.com/blog/wp-content/uploads/2012/01/Harold_Taylor.jpg" alt="" width="780" height="145" /></a></p>
<p>&nbsp;</p>
<p>Recently, a good friend sent this book to me. Written by Harold Taylor and published in 1969, it&#8217;s an elaboration on a paper he wrote as a participant in a 2-year long &#8216;conference&#8217; held here in the US. The conference was titled Consultation and was sponsored by the American Institute of Planners. It included professionals from a number of disciplines and its focus was the future of art, culture and society over the next 50 years. I couldn&#8217;t find much information on Taylor beyond what the book included in his bio (President of Sarah Lawrence College in 1945, academic, author and lecturer among other things). I also did a cursory search on the conference but found nothing on that at all.</p>
<p>&nbsp;</p>
<p>A book like this is always entertaining in its reverse prophesying but what I found fascinating was his general view of the arts and some of the prescient predictions he made. It&#8217;s clear that television is the disruptive technology of the moment and a lot is made of TV&#8217;s hovering black cloud. But what comes out of Taylor are things like this passage:</p>
<p>&nbsp;</p>
<blockquote><p>&#8220;Certainly films with their link to television broadcasting and other electronic devices as yet unknown are going to be the mass form of art in the future. The combination of low-cost film cameras, the movie equivalent of the Brownie, and the mass love of taking pictures and showing them, plus the incredible possibilities in new uses in sounds, colors, lights and stories with multi-media effects centered in projection screens, will all combine to push the film arts deep into the daily cultural life of the masses, that is to say the middle class and the others. There it will be a participant art, a documentation of life carried out by those who are living it, showing their documents to all the others in a gigantic set of home movies with the world as home.&#8221;</p>
<p>&nbsp;</p></blockquote>
<p>I had to read this a couple of times. Although computers were definitely on the minds of many in 1965 what Taylor is describing here is <em>our</em> contemporary cultural norm based on technologies and implementations of technologies that very few people could have even imagine back then.</p>
<p>&nbsp;</p>
<p>There is more of this in the book. What made it a good read was that it wasn&#8217;t dogmatic or finger wagging, doom and gloom. He makes some very interesting points throughout the book which are well thought-out and considered. It&#8217;s worth the read if you come across it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pholderfield.com/blog/?feed=rss2&#038;p=1071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything That Is Is Art</title>
		<link>http://pholderfield.com/blog/?p=1119</link>
		<comments>http://pholderfield.com/blog/?p=1119#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://pholderfield.com/blog/?p=1119</guid>
		<description><![CDATA[&#160; &#160; &#160; And so it happens that, if someone has a liking for and an understanding of the phenomena of nature, he will find that anything, even if it be the accidental consequence of other events, has its own rhythm and grace. ~Marcus Aurelius &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
<strong>And so it happens that, if someone has a liking for and an understanding of the phenomena of nature, he will find that anything, even if it be the accidental consequence of other events, has its own rhythm and grace.</strong></p>
<p style="padding-left: 30px;"><strong>~Marcus Aurelius</strong></p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pholderfield.com/blog/?feed=rss2&#038;p=1119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Si</title>
		<link>http://pholderfield.com/blog/?p=1050</link>
		<comments>http://pholderfield.com/blog/?p=1050#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mt si]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://pholderfield.com/blog/?p=1050</guid>
		<description><![CDATA[&#160; These are the front and back views of the rack card I designed for this year&#8217;s Annual Mt. Si Relay sponsored by Eastside Runners and Everyday Athlete. It was a fun job to revise the standard marathon card and give it a little more tranquil and subdued feel. My level of insanity has not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pholderfield.com/blog/?attachment_id=1051" rel="attachment wp-att-1051"><img class="aligncenter size-full wp-image-1051" title="MtSi" src="http://pholderfield.com/blog/wp-content/uploads/2012/01/MtSi.jpg" alt="" width="780" height="703" /></a></p>
<p>&nbsp;</p>
<p>These are the front and back views of the rack card I designed for this year&#8217;s <a href="www.mtsirelay.com">Annual Mt. Si Relay</a> sponsored by <a href="http://www.eastsiderunners.com/">Eastside Runners</a> and <a href="http://www.everydayathlete.us/">Everyday Athlete</a>. It was a fun job to revise the standard marathon card and give it a little more tranquil and subdued feel.</p>
<p>My level of insanity has not reached its peak yet so I won&#8217;t be running but I encourage anyone out there who&#8217;s got it in them to sign up.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pholderfield.com/blog/?feed=rss2&#038;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knot</title>
		<link>http://pholderfield.com/blog/?p=981</link>
		<comments>http://pholderfield.com/blog/?p=981#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://pholderfield.com/blog/?p=981</guid>
		<description><![CDATA[&#160; This is a piece I recently designed for Melissa. It was printed by the impeccable Doug Keyes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pholderfield.com/blog/?attachment_id=982" rel="attachment wp-att-982"><img class="aligncenter size-full wp-image-982" title="Holderfield_Knot" src="http://pholderfield.com/blog/wp-content/uploads/2012/01/Holderfield_Knot.jpg" alt="" width="780" height="801" /></a></p>
<p>&nbsp;</p>
<p>This is a piece I recently designed for Melissa. It was printed by the impeccable <a href="http://dougkeyes.net/home.html" target="_blank">Doug Keyes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pholderfield.com/blog/?feed=rss2&#038;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://pholderfield.com/blog/?p=971</link>
		<comments>http://pholderfield.com/blog/?p=971#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://pholderfield.com/blog/?p=971</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-972" href="http://pholderfield.com/blog/?attachment_id=972"><img class="aligncenter size-full wp-image-972" title="blogEntry_2011.03.09" src="http://pholderfield.com/blog/wp-content/uploads/2011/03/blogEntry_2011.03.09.jpg" alt="" width="500" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pholderfield.com/blog/?feed=rss2&#038;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

